2024 Bond Projects by Location
The November 2024 bond measure would fund projects at schools and facilities across the district, in four major categories. To find out what is proposed near you, locate the name of the school, program or facility at the left, then check to see which project types are marked in the columns at the right. This information is also available with additional details in our list of planned projects by type. When looking at the map, please note that the southeast portion of the district is outside the Urban Growth Boundary; the district can’t build outside the UGB. Students who live in the southeast part of the district generally attend schools in the southwest part of the district.
Two of the primary determining factors in determining which projects to include in this bond were the age and condition of our schools and facilities. A third party team of engineers, architects and experts assessed our schools and facilities to identify improvements that are needed immediately, as well as those that will be needed in the next 6-12 years and projects that can wait longer than 12 years. Just as with home ownership, completing necessary improvements in a timely manner helps maintain the safety and condition of our schools. Many of the proposed projects will also help decrease our operating costs due to increased energy efficiency.
Elementary Schools
Apollo | Project Type | Budget |
---|---|---|
Accessible and Safe Playground Spaces | $19,777,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Briarwood | Project Type | Budget |
Anti Intruder Window Coverings | $5,022,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Cascade Ridge | Project Type | Budget |
Accessible and Safe Playground Spaces | $8,563,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Cedar Trails | Project Type | Budget |
Anti Intruder Window Coverings | $560,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
Perimeter Security & Access | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Challenger | Project Type | Budget |
Accessible and Safe Playground Spaces | $12,819,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Clark | Project Type | Budget |
Anti Intruder Window Coverings | $2,517,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Cougar Ridge | Project Type | Budget |
Accessible and Safe Playground Spaces | $7,099,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Creekside | Project Type | Budget |
Anti Intruder Window Coverings | $4,751,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Discovery | Project Type | Budget |
Accessible and Safe Playground Spaces | $10,371,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Endeavour | Project Type | Budget |
Accessible and Safe Playground Spaces | $11,501,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Grand Ridge | Project Type | Budget |
Anti Intruder Window Coverings | $9,080,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Issaquah Valley | Project Type | Budget |
Accessible and Safe Playground Spaces | $17,969,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Maple Hills | Project Type | Budget |
Accessible and Safe Playground Spaces | $15,179,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Newcastle | Project Type | Budget |
Accessible and Safe Playground Spaces | $9,091,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Fire Systems | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Sunny Hills | Project Type | Budget |
Anti Intruder Window Coverings | $2,181,000 | |
Cameras | ||
District Wide Audio Visual | ||
Hardware / Access Control | ||
HVAC Controls | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Sunset | Project Type | Budget |
Accessible and Safe Playground Spaces | $14,009,000 | |
Anti Intruder Window Coverings | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations |
Middle Schools
Beaver Lake | Project Type | Budget |
---|---|---|
Anti Intruder Window Coverings | $13,498,000 | |
Cameras | ||
District Wide Audio Visual | ||
Field Lighting (BLMS, CMMS, PCMS) | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Cougar Mountain | Project Type | Budget |
Anti Intruder Window Coverings | $1,612,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Field Lighting (BLMS, CMMS, PCMS) | ||
Hardware / Access Control | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Issaquah MS | Project Type | Budget |
Anti Intruder Window Coverings | $5,976,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Maywood | Project Type | Budget |
Anti Intruder Window Coverings | $16,032,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Hardware / Access Control | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Pacific Cascade | Project Type | Budget |
Anti Intruder Window Coverings | $18,713,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Field Lighting (BLMS, CMMS, PCMS) | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Pine Lake | Project Type | Budget |
Anti Intruder Window Coverings | $7,215,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations |
High Schools
Gibson Ek | Project Type | Budget |
---|---|---|
Anti Intruder Window Coverings | $2,521,000 | |
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Gibson Ek - Innovation/CTE | ||
Hardware / Access Control | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Issaquah HS | Project Type | Budget |
Anti Intruder Window Coverings | $8,724,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Issaquah HS - Innovation/CTE | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Liberty | Project Type | Budget |
Anti Intruder Window Coverings | $81,548,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Liberty - Innovation/CTE | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Skyline | Project Type | Budget |
Anti Intruder Window Coverings | $81,798,000 | |
Athletic Field Renovation | ||
Cameras | ||
District Wide Audio Visual | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
Kitchen Upgrades and Modernization | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Skyline - Innovation/CTE | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
New High School | Project Type | Budget |
New High School | $182,700,000 |
Other District Facilities
ACT Campus | Project Type | Budget |
---|---|---|
Anti Intruder Window Coverings | $1,176,000 | |
Cameras | ||
Hardware / Access Control | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Special Services Upgrades | ||
Water Bottle Filling Stations | ||
Holly Street Early Learning Center | Project Type | Total Budget |
Anti Intruder Window Coverings | $6,590,000 | |
Cameras | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
District Administration Building | Project Type | Total Budget |
Anti Intruder Window Coverings | $9,827,000 | |
Cameras | ||
Exterior Walls & Windows | ||
Fire Systems | ||
Hardware / Access Control | ||
HVAC Controls | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Perimeter Security & Access | ||
Roof Replacement & Repair | ||
City of Issaquah Pool Collaboration | Project Type | Total Budget |
City of Issaquah Pool Collaboration | $10,000,000 | |
May Valley Service Center | Project Type | Total Budget |
Anti Intruder Window Coverings | $4,185,000 | |
Cameras | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Transportation Center - Main | Project Type | Total Budget |
Anti Intruder Window Coverings | $8,304,000 | |
Cameras | ||
Exterior Walls & Windows | ||
Fire Systems | ||
Hardware / Access Control | ||
HVAC Controls | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair | ||
Transportation Center - Plateau | Project Type | Total Budget |
Anti Intruder Window Coverings | $1,437,000 | |
Cameras | ||
Exterior Walls & Windows | ||
Hardware / Access Control | ||
HVAC Controls | ||
LED Lighting | ||
Major System Replacements and Modernization | ||
Roof Replacement & Repair |