Girls Who Code club welcomes Google reps
- STEM/CTE
Career & Technical Education (CTE) is an educational model that aligns secondary and postsecondary education to labor market demand, and provides students with the technical, academic and employability knowledge and skills they need for success. Put simply — CTE prepares students for the career of their choice. Please check out our short video below to learn more about CTE in the Issaquah School District.
Girls Who Code club welcomes Google reps
Skyline's Mock Trial traveled to Philadelphia to compete in Empire Mock Trial's first annual Constitutional Challenge tournament
Skyline student awarded CTE Rotary Club Student of the Month
The award-winning Issaquah High school team got to see and test drive the robot with a plastic patient abdomen and dexterity games.
Pathway Advisory Committees are composed of business and industry members, instructors, current students, former students, post-secondary partners, and parents. The role of the committee is to guide program pathways through continual improvement using their expertise in the occupational area. These groups do not function as policy makers and are not asked to make such decisions.
Please join us for our next Pathway Advisory Committee Meeting! If you are not on our distribution list, fill out the form below:
TO IDENTIFY COMMUNITY RESOURCES THAT MAY BE USED TO ENRICH CTE PROGRAMS.
recommend field trip locations or host field trips
serve as a resource for guest speakers
offer work experience opportunities and partnerships
TO MONITOR CURRENT AND PREDICTED OCCUPATIONAL TRENDS AND IDENTIFY CURRICULUM IMPLICATIONS.
advise instructors regarding new and latest industry and technology trends
recommend quality conferences for instructors to attend including professional association meetings, trade shows, and service clubs
suggest publications and web sites to be used in the classroom
TO FACILITATE THE PROGRAM RENEWAL PROCESS BY CARRYING OUT THE FOLLOWING TASKS USING EXPERTISE IN THE PROGRAM AREA.
suggest and approve course competencies, objectives and priorities
review and approve curriculum, including Washington State Standards alignment
formulate short- and long-term goals to compliment industry standards
evaluate additional instructional materials and software
recommend equipment purchases, facility improvements, and safety precautions needed
STRENGTHEN THE RELATIONSHIP BETWEEN BUSINESS, INDUSTRY, THE COMMUNITY, AND EDUCATION.
suggest representation needed on the committee
be a source for new membership or specific expertise
promote the program in the community
provide student job shadowing and internship opportunities when possible
provide support for Career and Technical Education (CTE) programs as needed
conduct mock interviews with students
judge projects and presentations in the program area
* Required
Worksite Learning (WSL) is a learning experience where students practice, in a work environment, the skills and knowledge learned in the classroom. Typically, this is done through student employment based on hours worked, learning objectives and employer evaluations. To participate, students must be at least 16 years old, be employed, and have passed or be currently enrolled in a related Career and Technical Education (CTE) class.
Not all courses are offered every year. Please check with your school to see if they are currently offered.
Issaquah High School | Liberty High School | Skyline High School |
|
|
|
To enroll in this program:
Complete the student packet and return it to your College & Career Center. (The packet can be picked up in your College & Career Center or printed from below.)
Once all forms are completed and returned, the WSL Coordinator will visit the work site and complete a program orientation with the employer. At that time, and not before, the student can begin to report hours via Canvas. 180 documented hours earns a 0.5 credit.
For additional information contact:
Jessica Hall
CTE Post-High School Pathways Specialist
hallj@issaquah.wednet.edu
425-837-7260
Students can complete a CTE Course Sequence of 2.0 or more credits in one CTE program area as a route to graduation. The CTE course sequence must include at least 0.5 credit of dual credit or industry-recognized credential course. Students should consult with their high school counselor about graduation requirements before pursuing this option. Below is the list. To view the list in Excel, click here: CTE Graduation Pathways
A CTE Sequence requires a total of 2.0 credits within one program area, with a minimum of .5 credits earned from the qualifying course column (IRC or Dual Credit)
Business & Marketing | Human Services | STEM | Health Science | Skilled & Technical Sciences | Course Code | CTE Course Name | Credit | Qualifying Course | IHS | LHS | SHS |
---|---|---|---|---|---|---|---|---|---|---|---|
x | x | x | x | x | INT130 | Future Ready | 0.5 | x | x | x | |
x | x | x | x | x | INT650 | IB Personal & Professional Skills | 0.5 | x | |||
x | x | x | x | x | MT110A/B | Applied Algebra 1 | 1.0 | x | |||
x | x | x | x | x | MT305A/B | Personal Finance | 1.0 | CTE Dual Credit opportunity | x | x | x |
x | x | x | x | x | MT310A/B | Applied Algebra 2 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF330A/B | Teaching Academy 1 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF430A/B | Teaching Academy 2 | 1.0 | x | |||
x | BU110A/B | Accounting | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | BU125A/B | Sales and Marketing 1 | 1.0 | CTE Dual Credit opportunity | x | x | x | ||||
x | BU225A/B | Sales and Marketing 2 | 1.0 | CTE Dual Credit opportunity | x | x | x | ||||
x | BUS350 | Business Law | 0.5 | x | |||||||
x | BUS360 | Economics | 0.5 | x | x | ||||||
x | BU415A/B | Sales and Marketing 3 | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | BU426A/B | Sales and Marketing 4 | 1.0 | x | |||||||
x | BU651A/B | IB Business Management SL | 1.0 | IB Dual Credit opportunity | x | ||||||
x | BU652A/B | IB Business Management HL | 1.0 | IB Dual Credit opportunity | x | ||||||
x | COM330 | Website Design | 0.5 | CTE Dual Credit opportunity | x | x | x | ||||
x | COM335 | Advanced CS Topics & Projects | 0.5 | x | x | ||||||
x | CO600A/B | AP Computer Science | 1.0 | AP Dual Credit opportunity | x | x | |||||
x | CO650A/B | IB Computer Science SL | 1.0 | IB Dual Credit opportunity | x | ||||||
x | CO651A/B | IB Computer Science HL | 1.0 | IB Dual Credit opportunity | x | ||||||
x | EN350A/B | Journalism 1 | 1.0 | x | x | ||||||
x | IN146A/B | Cybersecurity | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | IN160A/B | Yearbook 1 | 1.0 | x | x | ||||||
x | IN161A/B | Yearbook 2 | 1.0 | x | x | ||||||
x | IN162A/B | Yearbook 3 | 1.0 | x | x | ||||||
x | INT245 | Intro to Computer Science | 0.5 | CTE Dual Credit opportunity | x | x | x | ||||
x | INT246 | Intro to Computer Science - Python | 0.5 | CTE Dual Credit opportunity | x | x | |||||
x | IN601A/B | AP Computer Science Principles | 1.0 | AP Dual Credit opportunity | x | x | |||||
x | SST614/615 | AP Economics | 1.0 | AP Dual Credit opportunity | x | ||||||
x | SS672A/B | IB Economics SL | 1.0 | IB Dual Credit opportunity | x | ||||||
x | BUS325 | Sports Marketing | 0.5 | x |
Business & Marketing | Human Services | STEM | Health Science | Skilled & Technical Sciences | Course Code | CTE Course Name | Credit | Qualifying Course | IHS | LHS | SHS |
---|---|---|---|---|---|---|---|---|---|---|---|
x | x | x | x | x | INT130 | Future Ready | 0.5 | x | x | x | |
x | x | x | x | x | INT650 | IB Personal & Professional Skills | 0.5 | x | |||
x | x | x | x | x | MT110A/B | Applied Algebra 1 | 1.0 | x | |||
x | x | x | x | x | MT305A/B | Personal Finance | 1.0 | CTE Dual Credit opportunity | x | x | x |
x | x | x | x | x | MT310A/B | Applied Algebra 2 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF330A/B | Teaching Academy 1 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF430A/B | Teaching Academy 2 | 1.0 | x | |||
x | FO510A/B | American Sign Language 1 | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | FO520A/B | American Sign Language 2 | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | FO530A/B | American Sign Language 3 | 1.0 | x | |||||||
x | HFL100 | Introduction to Culinary Arts | 0.5 | IRC opportunity | x | x | |||||
x | HFL110 | Fashion Design & Merchandising 1 | 0.5 | x | x | x | |||||
x | HFL111 | Fashion Design & Merchandising 2 | 0.5 | x | x | x | |||||
x | HF225A/B | Culinary Arts 1 | 1.0 | IRC opportunity | x | ||||||
x | HFL245 | Child Development | 0.5 | CTE Dual Credit opportunity | x | x | x | ||||
x | HF325A/B | Culinary Arts 2 | 1.0 | CTE Dual Credit opportunity | x | ||||||
x | HF420A/B | Culinary Arts 3 | 1.0 | IRC opportunity | x | ||||||
x | HLT200 | Health | 0.5 | IRC opportunity | x | x | x | ||||
x | IN305A/B | Food Science | 1.0 | IRC opportunity | x | ||||||
x | SS613A/B | AP Psychology | 1.0 | AP Dual Credit opportunity | x |
Business & Marketing | Human Services | STEM | Health Science | Skilled & Technical Sciences | Course Code | CTE Course Name | Credit | Qualifying Course | IHS | LHS | SHS |
---|---|---|---|---|---|---|---|---|---|---|---|
x | x | x | x | x | INT130 | Future Ready | 0.5 | x | x | x | |
x | x | x | x | x | INT650 | IB Personal & Professional Skills | 0.5 | x | |||
x | x | x | x | x | MT110A/B | Applied Algebra 1 | 1.0 | x | |||
x | x | x | x | x | MT305A/B | Personal Finance | 1.0 | CTE Dual Credit opportunity | x | x | x |
x | x | x | x | x | MT310A/B | Applied Algebra 2 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF330A/B | Teaching Academy 1 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF430A/B | Teaching Academy 2 | 1.0 | x | |||
x | IN425A/B | Material Science | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | IN435A/B | Introduction to Engineering | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | SC350A/B | Sustainable Design & Technology | 1.0 | x |
Business & Marketing | Human Services | STEM | Health Science | Skilled & Technical Sciences | Course Code | CTE Course Name | Credit | Qualifying Course | IHS | LHS | SHS |
---|---|---|---|---|---|---|---|---|---|---|---|
x | x | x | x | x | INT130 | Future Ready | 0.5 | x | x | x | |
x | x | x | x | x | INT650 | IB Personal & Professional Skills | 0.5 | x | |||
x | x | x | x | x | MT110A/B | Applied Algebra 1 | 1.0 | x | |||
x | x | x | x | x | MT305A/B | Personal Finance | 1.0 | CTE Dual Credit opportunity | x | x | x |
x | x | x | x | x | MT310A/B | Applied Algebra 2 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF330A/B | Teaching Academy 1 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF430A/B | Teaching Academy 2 | 1.0 | x | |||
x | IN500A/B | Introduction to Sports Medicine | 1.00 | CTE Dual Credit opportunity | x | x | x | ||||
x | IN505A/B | Advanced Sports Medicine - Eval | 1.00 | CTE Dual Credit opportunity | x | x | x | ||||
x | IN510A/B | Advanced Sports Medicine - Rehab | 1.00 | CTE Dual Credit opportunity | x | x | x |
Business & Marketing | Human Services | STEM | Health Science | Skilled & Technical Sciences | Course Code | CTE Course Name | Credit | Qualifying Course | IHS | LHS | SHS |
---|---|---|---|---|---|---|---|---|---|---|---|
x | x | x | x | x | INT130 | Future Ready | 0.5 | x | x | x | |
x | x | x | x | x | INT650 | IB Personal & Professional Skills | 0.5 | x | |||
x | x | x | x | x | MT110A/B | Applied Algebra 1 | 1.0 | x | |||
x | x | x | x | x | MT305A/B | Personal Finance | 1.0 | CTE Dual Credit opportunity | x | x | x |
x | x | x | x | x | MT310A/B | Applied Algebra 2 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF330A/B | Teaching Academy 1 | 1.0 | CTE Dual Credit opportunity | x | x | |
x | x | x | x | x | HF430A/B | Teaching Academy 2 | 1.0 | x | |||
x | ART125 | Photography 1 | 0.5 | x | x | ||||||
x | ART225 | Photography 2 | 0.5 | IRC Opportunity | x | x | |||||
x | ART325 | Photography 3 | 0.5 | x | |||||||
x | ART425 | Photography 4 | 0.5 | x | |||||||
x | INT140 | Interactive Media | 0.5 | x | |||||||
x | IN143A/B | Mechatronics | 1.0 | x | |||||||
x | INT150 | Intro to TV/Video Production | 0.5 | CTE Dual Credit opportunity | x | ||||||
x | INT240 | Graphic Design 1 | 0.5 | CTE Dual Credit opportunity | x | x | x | ||||
x | INT241 | Graphic Design 2 | 0.5 | CTE Dual Credit opportunity | x | x | |||||
x | INT250 | TV/Video Production 1 | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | INT300 | Woods Technology 1 | 0.5 |
IRC opportunity in |
x | x | |||||
x | INT301 | Woods Technology 2 | 0.5 |
IRC opportunity in |
x | x | |||||
x | INT302 | Woods Technology 3 - Guitar Building | 0.5 | x | |||||||
x | CORE Plus Construction | 3.0 | IRC Opportunity | ||||||||
x | INT310 | Studio Graphic Arts | 0.5 | x | |||||||
x | IN350A/B | TV/Video Production 2 | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | INT361 | Technical Theater IHS | 0.5 | x | |||||||
x | INT362 | Technical Theatre | 0.5 | x | |||||||
x | INT420 | Metal Fabrication | 0.5 | CTE Dual Credit opportunity | x | ||||||
x | IN450A/B | TV/Video Production 3 | 1.0 | CTE Dual Credit opportunity | x | x | |||||
x | INT475 | Police Forensics 1 | 0.5 | CTE Dual Credit opportunity | x | ||||||
x | INT476 | Police Forensics 2 | 0.5 | CTE Dual Credit opportunity | x | ||||||
x | NA100A/B | Naval Science 1 | 1.0 | x | |||||||
x | NA200A/B | Naval Science 2 | 1.0 | IRC opportunity | x | ||||||
x | NA300A/B | Naval Science 3 | 1.0 | x | |||||||
x | NA400A/B | Naval Science 4 | 1.0 | x | |||||||
x | SC349A/B | Science of Forensics | 1.0 | x | |||||||
x | SST505 | Criminal Justice 1 | 0.5 | CTE Dual Credit opportunity | x | ||||||
x | SST506 | Criminal Justice 2 | 0.5 | CTE Dual Credit opportunity | x |
What is CTE Dual Credit?
For certain courses, high school students have the opportunity to earn high school and college credit at the same time for a nominal annual fee.
The following colleges are part of the PNW College Credit consortium: Bellevue College, Edmonds College, LW Tech, and Shoreline Community College.
Students must earn a 'B' or better and register & pay during the same school year they take the eligible high school class(es); credits cannot be awarded retroactively. For additional information pertaining to PNW College Credit (colleges listed above):
Website: https://www.pnwcollegecredit.org/
Email: tanya.rettinger@bellevuecollege.edu or amy.west@bellevuecollege.edu
Students must earn a 'C' or better and register & pay within two years of graduating high school for RTC credit. For additional information pertaining to Renton Technical College dual credit, contact the RTC CTE Dual Credit Coordinator:
Website: https://www.rtc.edu/dual-credit
Email: fwatanabe@rtc.edu
Below is the list of courses offering college credit. This list is occasionally updated if additional articulations are made. Please check your school's course offerings for a current list.
Not all courses are offered every year. Please check with your school to see if they are currently offered.
Course Title | College | College Course Title | Credits | IHS | LHS | SHS |
---|---|---|---|---|---|---|
Accounting |
Bellevue College |
ACCT 101: Accounting |
5 |
x | x | x |
AP Economics | Renton Tech |
BUS 900: Business Electives |
5 | x | ||
Applied Algebra 2 | Renton Tech | AMATH 195: Advanced Algebra for Business and Industry | 5 | x | x | x |
ASL 1st year | LW Tech | ASL& 121: American Sign Language 1 | 5 | x | x | |
ASL 2nd year | LW Tech | ASL& 122: American Sign Language 2 | 5 | x | x | |
Child Development |
Bellevue College |
EDUC& 115: Child Development EDUC& 115: Child Development EDUC& 115: Child Development |
5 |
x | x | x |
Computer Science (AP, Advanced, or Principles) | Bellevue College | DEV 110: C# Programming, Intro | 5 | x | x | |
Computer Science, IB | Bellevue College | IT 101: Information Technology, Intro | 5 | x | ||
Computer Science, Python | Bellevue College | DEV 108: Python Programming, Intro to | 5 | x | x | |
Criminal Justice I & II | Bellevue College | CJ& 101: Criminal Justice (Intro to) | 5 | x | ||
Culinary Arts 1 | LW Tech Renton Tech |
CART 110: Culinary & Baking Arts, Intro CUL 103: Knife Skills I CUL 114: Salad Bar |
10 3 3 |
x | ||
Culinary Arts 2 | Renton Tech | CUL 105: Culinary Foundations | 3 | x | ||
Cybersecurity | Renton Tech | CYA 111: Introduction to Cybersecurity | 5 | x | x | |
Engineering, Intro | LW Tech | ENGR 100: College Success in Engineering | 3 | x | x | x |
Food Science | LW Tech | CART 115: Food Service Safety & Sanitation | 2 | x | x | |
Graphic Design | Bellevue College | DMA 103: Digital 2D Design | 5 | x | x | x |
Health OR Health Online | LW Tech | IFAD 162: First Aid/CPR - Health Care Providers | 1 | x | x | x |
IB Business Management SL | Renton Tech | BUS 240: Principles of Selling and Negotiation | 5 | x | ||
Material Science | LW Tech | ENGT 141: Applied Materials Technology | 4 | x | x | |
Personal Finance | Bellevue College Renton Tech |
BUS 103: Personal Savings, BUS 104: Personal Credit, and BUS 105: Personal Taxes |
3 5 |
x | x | x |
Police Forensics I & II, II & III, or I & III | Bellevue College | CJ 202: Principles of Criminal Investigation | 5 | x | ||
Sales & Marketing 1 |
Bellevue College |
MKTG 131: Principles of Professional Selling BUS 130: Small Business Marketing |
5 5 |
x | x | x |
Sales & Marketing 2 | Bellevue College | MKTG 135: Principles of Retailing | 5 | x | x | x |
Sales & Marketing 3 | Bellevue College | MKTG 101: Marketing, Intro to | 5 | x | x | |
Sports & Event Marketing | Bellevue College | MKTG 103: Sports Marketing, Intro to | 2 | x | ||
Sports Medicine, Intro |
Bellevue College |
AHE 100: Healthcare, Intro to and AHE 120: Safety for Healthcare |
7 | x | x | x |
Sports Medicine, Advanced | Bellevue College |
AHE 110: Medical Terminology |
5 | x | x | x |
Teaching Academy | Bellevue College Renton Tech |
EDUC& 205: Education, Intro to ECED&105 Intro to Early Childhood Education |
5 5 |
x | x | |
TV / Video Production 1 | Bellevue College | DMA 246: Video Fundamentals | 5 | x | x | x |
TV / Video Production 2 | Bellevue College | DMA 247: Video Implementation | 5 | x | x | x |
Video Game Design with Unity & C# | Bellevue College | DMA 226: Digital 3D Design | 5 | x | ||
Video Production, Intro to | Bellevue College | DMA 102: Digital Design and Storytelling | 5 | x | ||
Web Site Design | Bellevue College | DMA 107: Web Design Fundamentals | 5 5 |
x | x | x |
Yearbook | Bellevue College | DMA 103: Digital 2D Design Credit for Graphic Design OR Yearbook (not both) |
5 | x | x |
Lisa Neighbours
Director of CTE & Secondary STEM
425-837-7046
Cynthia Lorrain
Assistant to Director of CTE & Secondary STEM
425-837-7045
Janel LeMieux
CTE & Secondary STEM Specialist
425-837-7159
Jessica Hall
CTE Post-High School Pathways Specialist
425-837-7260
FLASH Parent Preview information can be found at this link: FLASH preview materials - King County
FLASH Family Homework can be found at this link: Family communication materials - King County
Lesson 4, Sexual Orientation and Gender Identity video can be found here: LGBTQ Discrimination (sexetc.org)
Lesson 7, Coercion and Consent video can be found here: https://youtu.be/laMtr-rUEmY
CDC HIV/AIDS Video, which will be viewed by all participating students during HIV/AIDS lesson: https://youtu.be/vU8-iAB8iQc
The Issaquah School District does not discriminate in any programs or activities on the basis of sex, race, creed, religion, color, national origin, age, veteran or military status, sexual orientation, gender expression, gender identity, disability, or the use of a trained dog guide or service animal and provides equal access to the Boy Scouts and other designated youth groups. The following employees have been designated to handle questions and complaints of alleged discrimination: Assistant Superintendent of Human Resources, District Title IX Coordinator, Section 504/ADA Coordinator or Compliance Coordinator for 28A.540 and 28A.642 RCW, in writing or by telephone at the District’s administrative office. The Issaquah School District will also take steps to assure that national origin persons who lack English language skills can participate in all educational programs, services and activities. For information regarding interpretation and translation services or transitional bilingual education programs, contact Dawn Wallace in writing or by telephone.
Donna Hood, Assistant Superintendent of Human Resources
5150 220th AVE SE
Issaquah, WA 98029
425-837-7054
Amanda Dorey, Director of Human Resources
5150 220th AVE SE
Issaquah, WA 98029
425-837-7056
Stacy Cho, Assistant Director of Compliance
5150 220th AVE SE
Issaquah, WA 98029
425-837-7109
Amanda Dorey, Director of Human Resources
5150 220th AVE SE
Issaquah, WA 98029
425-837-7056
Tricia Romo
5150 220th AVE SE
Issaquah, WA 98029
425-837-7178
Noah Westerberg, Director of Counseling & Student Well-Being
5150 220th AVE SE
Issaquah, WA 98029
425-837-7157