Course/Club/Misc. Fees
Some courses have required course fees that cover materials and/or transportation necessary for the course and, some courses have optional club fees if students are involved in the co-curricular activities that pair well with certain classes.
Here is an overview of course fees and optional club fees. It also includes some optional student fees of commonly purchased items (ex: ASB, yearbook, planners, Advanced Placement exam fees, etc.).
If there is a concern about the cost, please see the ASB bookkeeper or your counselor.
Course Code | Course Name | Course Fee | Club Fee (optional) |
Uniform Fee | Other |
---|---|---|---|---|---|
ART115 | Studio Art 1 | $ 25.00 | |||
ART110 | Ceramics Art 1 | $ 30.00 | |||
ART215 | Studio Art 2 | $ 30.00 | |||
ART210 | Ceramics Art 2 | $ 30.00 | |||
ART221 | Studio Art 3 | $ 40.00 | |||
ART310 | Ceramics Art 3 | $ 30.00 | |||
AR600A/B | AP Drawing & AP 2D Art | $ 40.00 | |||
AR602A/B | AP 3D Art & Design | $ 60.00 | |||
BU125A/B BU225A/B BU415A/B BU426A/B |
Sales & Marketing 1 - DECA Sales & Marketing 2 - DECA Sales & Marketing 3 - DECA Sales & Marketing 4 - DECA |
$ 60.00 | *DECA membership is required to participate in competitions | ||
FO610A/B | AP Spanish | $ 33.00 | |||
HFL100 | Intro to Culinary Arts | $ 25.00 | |||
Fashion Design & Merchandising 1 Fashion Design & Merchandising 2 |
$ 20.00 | ||||
HF225A/B HF325A/B HF420A/B |
Culinary Arts 1 Culinary Arts 2 Culinary Arts 3 |
$ 22.00 | |||
INT240 | Graphic Design 1 | $ 10.00 | |||
IN250A/B IN350A/B IN450A/B |
TV/Video Production 1 TV/Video Production 2 TV/Video Production 3 |
$ 10.00 | |||
INT300 INT301 INT302 |
Woods Tech 1 Woods Tech 2 Woods Tech 3 |
$ 40.00 $ 50.00 $ 50.00 |
|||
INT420 | Metal Fabrication | $ 40.00 | |||
IN425A/B | Material Science | $ 45.00 | |||
IN500A/B | Intro to Sports Medicine | $ 10.00 | |||
IN510A/B | Advanced Sports Med Rehab | $ 10.00 | |||
MU110A/B | Symphonic Band | $ 30.00 | $ 10.00 |
Optional Instrument Rental: $150; other fees may apply |
|
MU125A/B | Jazz Band | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MU127A/B | Chamber Strings | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MU130A/B | Wind Ensemble | $ 30.00 | $ 10.00 | Optional Instrument Rental: $150; other fees may apply | |
MU200A/B | String Orchestra | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MU250A/B | Evergreen Philharmonic | $ 30.00 | Optional Instrument Rental: $150; other fees may apply | ||
MU300A/B | Choir - Liberty Singers | $ 30.00 | Other fees may apply | ||
MU305A/B | Concert Chorale | $ 30.00 | Other fees may apply | ||
MUS401 MUS402 |
Guitar 1 Guitar 2 |
$ 10.00 | |||
MUS420 | Beginning Piano | $ 20.00 | |||
SC348A/B | Science of Forensics | $ 15.00 | |||
SC600A/B | AP Biology | $ 40.00 | |||
SC610A/B | AP Chemistry | $ 40.00 | |||
SC620A/B | AP Physics | $ 40.00 | |||
SC623A/B | AP Environmental Science | $ 40.00 |
Commonly Purchased Items (estimate): | |||||
---|---|---|---|---|---|
$ 90 – $ 100 | AP Exam fees | ||||
$ 60.00 | ASB card | ||||
$ 60.00 | Yearbook | ||||
$ 3.00 | Planner | ||||
NOTE: The purchase of an ASB card is required for the following programs: | |||||
|
All fees and prices subject to change