EDA Routes- Extended Day Activity Routes
Our EDA bus routes and stops have been streamlined for the 2023-2024 school year. The distance from the EDA stop to home may have increased for some students. The stops on these routes are intended to be generalized metro style bus stops, bringing students back to their general areas. These are not the same as a "To/From" bus routes or bus stops. As parents and guardians, we ask that you ensure your student has a safe and reasonable walk from the designated group stop. If they do not, please meet the bus and transport your child the rest of the way. Individualized stops are not available on EDA Routes.
Activity routes are open to all middle school students and high school students staying after school for academic reasons. Students and parents will need to look at the routes for their school and choose the route and stop location that is closest to their home address. Students will need to go to their school office to get a pass to ride an activity route.
EDA Routes- Extended Day Activity Routes 2023-2024
- Cougar Mountain Middle School Activity Routes
- Issaquah Middle School/Issaquah High School Activity Routes
- Maywood Middle School/Liberty High School Activity Routes
- Pacific Cascade Middle School Activity Routes
- Beaver Lake Middle School/Pine Lake Middle School/ Skyline High School Activity Routes
Cougar Mountain Middle School Activity Routes
Route 43 CMMS-IHS
Monday, Tuesday, Thursday
4:00 pm | ARRIVE | ISSAQUAH HS |
4:05 pm | ORIGIN | ISSAQUAH HS |
4:17 pm | (stop) | COUGAR MOUNTAIN MS |
4:45 pm | (stop) | 132ND PL SE @ NEWCASTLE COMMONS DR |
4:55 pm | (stop) | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
4:58 pm | END | COUGAR RIDGE ES |
Wednesday
4:55 pm | ARRIVE | ISSAQUAH HS |
5:00 pm | ORIGIN | ISSAQUAH HS |
5:12 pm | (stop) | COUGAR MOUNTAIN MS |
5:40 pm | (stop) | 132ND PL SE @ NEWCASTLE COMMONS DR |
5:50 pm | (stop) | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
5:53 pm | END | COUGAR RIDGE ES |
Route Map
Route 29 CMMS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | COUGAR MOUNTAIN MS |
4:25 pm | ORIGIN | COUGAR MOUNTAIN MS |
4:34 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
4:46 pm | END | NEWCASTLE ES |
Wednesday
5:15 pm | ARRIVE | COUGAR MOUNTAIN MS |
5:20 pm | ORIGIN | COUGAR MOUNTAIN MS |
5:29 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
5:41 pm | END | NEWCASTLE ES |
Route Map
Issaquah Middle School/Issaquah High School Activity Routes
Route 17 IMS/IHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | ISSAQUAH HS |
4:25 pm | ORIGIN | ISSAQUAH HS |
4:25 pm | (stop) | ISSAQUAH MS |
4:30 pm | (stop) | NEWPORT WAY NW @ NW HOLLY ST |
4:33 pm | (stop) | GATEWAY 50 FT BEFORE ROUNDABOUT- 2262 NEWPORT WAY NO XING |
4:38 pm | (stop) | SUNSET ES |
4:46 pm | (stop) | COUGAR RIDGE ES |
4:48 pm | (stop) | LAKEMONT BLVD SE @ OVERLOOK APTS- 5405 LAKEMONT BLVD SE |
4:50 pm | END | 18145 NW VILLAGE PARK DR |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH HS |
5:20 pm | ORIGIN | ISSAQUAH HS |
5:20 pm | (stop) | ISSAQUAH MS |
5:25 pm | (stop) | NEWPORT WAY NW @ NW HOLLY ST |
5:28 pm | (stop) | GATEWAY 50 FT BEFORE ROUNDABOUT- 2262 NEWPORT WAY NO XING |
5:33 pm | (stop) | SUNSET ES |
5:41 pm | (stop) | COUGAR RIDGE ES |
5:43 pm | (stop) | LAKEMONT BLVD SE @ OVERLOOK APTS- 5405 LAKEMONT BLVD SE |
5:45 pm | END | 18145 NW VILLAGE PARK DR |
Route Map
Route 43 IHS-CMMS
Monday, Tuesday, Thursday
4:00 pm | ORIGIN | ISSAQUAH HS |
4:05 pm | (stop) | ISSAQUAH MS |
4:17 pm | (stop) | COUGAR MOUNTAIN MS |
4:45 pm | (stop) | 132ND PL SE @ NEWCASTLE COMMONS DR |
4:50 pm | (stop) | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
4:53 pm | (stop) | COUGAR RIDGE ES |
Wednesday
4:55 pm | ORIGIN | ISSAQUAH HS |
5:00 pm | (stop) | ISSAQUAH MS |
5:12 pm | (stop) | COUGAR MOUNTAIN MS |
5:40 pm | (stop) | 132ND PL SE @ NEWCASTLE COMMONS DR |
5:45 pm | (stop) | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
5:48 pm | END | COUGAR RIDGE ES |
Route Map
Route 4 IHS-PCMS
Monday, Tuesday, Thursday
4:00 pm | ARRIVE | ISSAQUAH HS |
4:05 pm | ORIGIN | ISSAQUAH HS |
4:16 pm | (stop) | PCMS |
4:30 pm | (stop) | SE ISS FALL CTY RD @ SUMMERHILL LN |
4:32 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
4:35 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
4:33 pm | END | 23425 SE BLACK NUGGET RD- TIMBERS APT S/SIDE NO XING |
Wednesday
4:55 pm | ARRIVE | ISSAQUAH HS |
5:00 pm | ORIGIN | ISSAQUAH HS |
5:11 pm | (stop) | PCMS |
5:25 pm | (stop) | SE ISS FALL CTY RD @ SUMMERHILL LN |
5:27 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
5:30 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
5:32 pm | END | 23425 SE BLACK NUGGET RD- TIMBERS APT S/SIDE NO XING |
Route Map
Route 115 IMS/IHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | ISSAQUAH HS |
4:25 pm | ORIGIN | ISSAQUAH HS |
4:25 pm | (stop) | ISSAQUAH MS |
4:30 pm | (stop) | GRAND RIDGE ES SPED PARENT PARKING |
4:31 pm | (stop) | 930 NE HIGH ST- YWCA/BRIGHT HORIZONS DAYCARE STOP B4 MAILBOXES |
4:33 pm | (stop) | 6TH AVE NE @ NE DISCOVERY DR |
4:35 pm | END | PRESTON STORE |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH HS |
5:20 pm | ORIGIN | ISSAQUAH HS |
5:20 pm | (stop) | ISSAQUAH MS |
5:28 pm | (stop) | GRAND RIDGE ES SPED PARENT PARKING |
5:30 pm | (stop) | 930 NE HIGH ST- YWCA/BRIDGHT HORIZONS DAYCARE STOP B4 MAILBOXES |
5:32 pm | (stop) | 6TH AVE NE @ NE DISCOVERY DR |
5:41 pm | END | PRESTON STORE |
Route Map
Maywood Middle School/Liberty High School Activity Routes
Route 53 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | ORIGIN | MAYWOOD MS |
4:32 pm | (stop) | LIBERTY HS |
4:41 pm | (stop) | NE SUNSET BLVD @ HONEY CREEK ESTATE MOBILE PARK |
4:45 pm | (stop) | APOLLO ES |
5:00 pm | END | NEWCASTLE ES |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | ORIGIN | MAYWOOD MS |
5:27 pm | (stop) | LIBERTY HS |
5:36 pm | (stop) | NE SUNSET BLVD @ HONEY CREEK ESTATE MOBILE PARK |
5:40 pm | (stop) | APOLLO ES |
5:55 pm | END | NEWCASTLE ES |
Route Map
Route 58 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | ORIGIN | MAYWOOD MS |
4:32 pm | (stop) | LIBERTY HS |
4:49 pm | (stop) | FIRE STATION @FIRE STATION |
4:59 pm | END | 256TH AVE SE @ SE MIRRORMONT DR @ TENNIS COURTS |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | ORIGIN | MAYWOOD MS |
5:27 pm | (stop) | LIBERTY HS |
5:44 pm | (stop) | FIRE STATION @ FIRE STATION |
5:54 pm | END | 256TH AVE SE @ SE MIRRORMONT DR @ TENNIS COURTS |
Route Map
Route 59 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | ORIGIN | MAYWOOD MS |
4:32 pm | (stop) | LIBERTY HS |
4:36 pm | (stop) | 164TH AVE SE @ MOBILE MANOR ACRD |
4:37 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
4:41 pm | (stop) | SE MAY VALLEY RD @ SE 127TH ST |
4:47 pm | (stop) | MAPLE HILLS ES |
4:55 pm | END | SE MAY VALLEY RD @ 208TH AVE SE |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | ORIGIN | MAYWOOD MS |
5:27 pm | (stop) | LIBERTY HS |
5:31 pm | (stop) | 164TH AVE SE @ MOBILE MANOR ACRD |
5:32 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
5:36 pm | (stop) | SE MAY VALLEY RD @ SE 127TH ST |
5:42 pm | (stop) | MAPLE HILLS ES |
5:50 pm | END | SE MAY VALLEY RD @ 208TH AVE SE |
Route Map
Route 63 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | ORIGIN | MAYWOOD MS |
4:32 pm | (stop) | LIBERTY HS |
4:46 pm | (stop) | CEDAR GROVE RD SE @ SE 156TH ST |
4:51 pm | (stop) | 15900 227TH AVE SE (PASSAGE POINT) STOP @ MAILBOXES |
5:00 pm | END | ISSAQUAH HOBART RD SE @ SE 132ND WAY |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | ORIGIN | MAYWOOD MS |
5:27 pm | (stop) | LIBERTY HS |
5:41 pm | (stop) | CEDAR GROVE RD SE @ SE 156TH ST |
5:46 pm | (stop) | 15900 227TH AVE SE (PASSAGE POINT) STOP @ MAILBOXES |
5:55 pm | END | ISSAQUAH HOBART RD SE @ SE 132ND WAY |
Route Map
Pacific Cascade Middle School Activity Routes
Route 8 PCMS
Monday, Tuesday Thursday
4:20 pm | ARRIVE | PCMS |
4:25 pm | ORIGIN | PCMS |
4:32 pm | (stop) | 10TH AVE NE- ACROSS CAFFE LADRO WESTSIDE NO XING |
4:34 pm | (stop) | GRAND RIDGE ES |
4:37 PM | END | NE PARK DR @ 9TH AVE NE |
Wednesday
5:15 pm | ARRIVE | PCMS |
5:20 pm | ORIGIN | PCMS |
5:27 pm | (stop) | 10TH AVE NE- ACROSS CAFFE LADRO WESTSIDE NO XING |
5:29 pm | (stop) | GRAND RIDGE ES |
5:32 PM | END | NE PARK DR @ 9TH AVE NE |
Route Map
Route 4 PCMS-IHS
Monday, Tuesday, Thursday
4:00 pm | ARRIVE | ISSAQUAH HS |
4:05 pm | ORIGIN | ISSAQUAH HS |
4:16 pm | (stop) | PCMS |
4:30 pm | (stop) | SE ISS FALL CTY RD @ SE SUMMERHILL LN |
4:32 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
4:35 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
4:37 pm | END | 23425 SE BLACK NUGGET RD- TIMBERS APT S/SIDE NO XING |
Wednesday
4:55 pm | ARRIVE | ISSAQUAH HS |
5:00 pm | ORIGIN | ISSAQUAH HS |
5:11 pm | (stop) | PCMS |
5:25 pm | (stop) | SE ISS FALL CTY RD @ SE SUMMERHILL LN |
5:27 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
5:30 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
5:32 pm | END | 23425 SE BLACK NUGGET RD- TIMBERS APT S/SIDE NO XING |
Route Map
Beaver Lake Middle School/Pine Lake Middle School/ Skyline High School Activity Routes
Route 137 BLMS/SHS
Monday, Tuesday Thursday
3:58 pm | ARRIVE | SKYLINE HS |
4:05 pm | ORIGIN | SKYLINE HS |
4:18 pm | (stop) | BEAVER LAKE MS |
4:34 pm | (stop) | CASCADE RIDGE ES |
4:42 pm | END | ENDEAVOUR ES |
Wednesday
4:53 pm | ARRIVE | SKYLINE HS |
5:00 pm | ORIGIN | SKYLINE HS |
5:13 pm | (stop) | BEAVER LAKE MS |
5:29 pm | (stop) | CASCADE RIDGE ES |
5:37 pm | END | ENDEAVOUR ES |
Route Map
Route 146 PLMS/SHS
Monday, Tuesday Thursday
4:20 pm | ARRIVE | PINE LAKE MS |
4:25 pm | ORIGIN | PINE LAKE MS |
4:38 pm | (stop) | SKYLINE HS |
4:39 pm | (stop) | 228TH AVE SE @ SE 13TH WAY |
4:43 pm | (stop) | SUNNY HILLS ES |
4:49 pm | (stop) | CEDAR TRAILS ES |
4:59 pm | (stop) | E LAKE SAMMAMISH PKWY SE @ SE 33RD ST- STRIP MALL NO XING |
5:07 pm | END | CREEKSIDE ES |
Wednesday
5:15 pm | ARRIVE | PINE LAKE MS |
5:20 pm | ORIGIN | PINE LAKE MS |
5:33 pm | (stop) | SKYLINE HS |
5:34 pm | (stop) | 228TH AVE SE @ SE 13TH WAY |
5:38 pm | (stop) | SUNNY HILLS ES |
5:44 pm | (stop) | CEDAR TRILAS ES |
5:54 pm | (stop) | E LAKE SAMMAMISH PKWY SE @ SE 33RD ST- STRIP MALL NO XING |
6:02 pm | END | CREEKSIDE ES |