EDA Routes- Extended Day Activity Routes
Our EDA bus routes and stops remain streamlined for the 2024-2025 school year. The distance from the EDA stop to home may have increased for some students. The stops on these routes are intended to be generalized metro style bus stops, bringing students back to their general areas. These are not the same as a "To/From" bus routes or bus stops. As parents and guardians, we ask that you ensure your student has a safe and reasonable walk from the designated group stop. If they do not, please meet the bus and transport your child the rest of the way. Individualized stops are not available on EDA Routes.
Activity routes are open to all middle school students but only high school students staying after school for academic reasons. Students and parents will need to look at the routes for their school and choose the route and stop location that is closest to their home address. Students will need to go to their school office to get a pass to ride an activity route.
EDA Routes- Extended Day Activity Routes
- Cougar Mountain Middle School Activity Routes
- Issaquah Middle School/Issaquah High School Activity Routes
- Maywood Middle School/Liberty High School Activity Routes
- Pacific Cascade Middle School Activity Routes
- Beaver Lake Middle School/ Skyline High School Activity Routes
- Pine Lake Middle School/ Skyline High School Activity Routes
Cougar Mountain Middle School Activity Routes
Route 23 CMMS-IHS
Monday, Tuesday, Thursday
4:00 pm | ARRIVE | ISSAQUAH HS |
4:05 pm | DEPART | ISSAQUAH HS |
4:17 pm | (stop) | COUGAR MOUNTAIN MS |
4:40 pm | (stop) | COUGAR RIDGE ES |
4:48 pm | END | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH HS |
5:20 pm | DEPART | ISSAQUAH HS |
5:32 pm | (stop) | COUGAR MOUNTAIN MS |
5:55 pm | (stop) | COUGAR RIDGE ES |
6:03 pm | END | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
Route Map
Route 26 CMMS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | COUGAR MOUNTAIN MS |
4:25 pm | DEPART | COUGAR MOUNTAIN MS |
4:34 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
4:46 pm | (stop) | NEWCASTLE ES |
4:51 pm | END | 7100 132ND PL SE |
Wednesday
5:15 pm | ARRIVE | COUGAR MOUNTAIN MS |
5:20 pm | DEPART | COUGAR MOUNTAIN MS |
5:29 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
5:41 pm | (stop) | NEWCASTLE ES |
5:46 pm | END | 7100 132ND PL SE |
Route Map
Issaquah Middle School/Issaquah High School Activity Routes
Route 17 IMS/IHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | ISSAQUAH HS |
4:25 pm | DEPART | ISSAQUAH HS |
4:25 pm | (stop) | ISSAQUAH MS |
4:30 pm | (stop) | NEWPORT WAY NW @ NW HOLLY ST |
4:33 pm | (stop) | GATEWAY 50 FT BEFORE ROUNDABOUT- 2262 NEWPORT WAY- NO XING |
4:42 pm | (stop) | COUGAR RIDGE ES |
4:44 pm | (stop) | LAKEMONT BLVD SE @ OVERLOOK APTS- 5405 LAKEMONT BLVD SE |
4:46 pm | (stop) | 18145 NW VILLAGE PARK DR |
4:53 pm | (stop) | SUNSET ES |
4:57 pm | END | W LAKE SAMMAMISH PKWY SE @ 188TH AVE SE |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH HS |
5:20 pm | DEPART | ISSAQUAH HS |
5:20 pm | (stop) | ISSAQUAH MS |
5:25 pm | (stop) | NEWPORT WAY NW @ NW HOLLY ST |
5:28 pm | (stop) | GATEWAY 50 FT BEFORE ROUNDABOUT- 2262 NEWPORT WAY NO XING |
5:37 pm | (stop) | COUGAR RIDGE ES |
5:39 pm | (stop) | LAKEMONT BLVD SE @ OVERLOOK APTS 5405 LAKEMONT BLVD SE |
5:41 pm | (stop) | 18145 NW VILLAGE PARK DR |
5:48 pm | (stop) | SUNSET ES |
5:52 pm | END | W LAKE SAMMAMISH PKWY SE @ 188TH AVE SE |
Route Map
Route 23 IHS-CMMS SHUTTLE
Monday, Tuesday, Thursday
4:00 pm | ORIGIN | ISSAQUAH HS |
4:05 pm | DEPART | ISSAQUAH HS |
4:17 pm | (stop) | COUGAR MOUNTAIN MS |
4:40 pm | (stop) | COUGAR RIDGE ES |
4:48 pm | END | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
Wednesday
5:15 pm | ORIGIN | ISSAQUAH HS |
5:20 pm | DEPART | ISSAQUAH HS |
5:32 pm | (stop) | COUGAR MOUNTAIN MS |
5:55 pm | (stop) | COUGAR RIDGE ES |
6:03 pm | END | LAKEMONT BLVD SE @ 62ND ST (EASTSIDE) NO XING |
Issaquah High School students may depart this bus at Cougar Mountain Middle School and change to a bus route that goes closer to their neighborhood. Please look at the CMMS routes to determine which route your student should take from CMMS to their neighborhood.
Route Map
Route 20 IHS-PCMS SHUTTLE
Monday, Tuesday, Thursday
4:00 pm | ARRIVE | ISSAQUAH HS |
4:05 pm | DEPART | ISSAQUAH HS |
4:16 pm | (stop) | PCMS |
4:30 pm | (stop) | SE ISS FALL CTY RD @ SUMMERHILL LN |
4:32 pm | (stop) |
232ND AVE SE @ SE 53RD ST |
4:35 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
4:37 pm | (stop) | 23205 SE BLACK NUGGET RD -THE TIMBERS UPPER, S/SIDE, NO XING |
4:37 pm | END | 23425 SE BLACK NUGGET RD- THE TIMBERS LOWER, S/SIDE, NO XING |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH HS |
5:20 pm | DEPART | ISSAQUAH HS |
5:31 pm | (stop) | PCMS |
5:45 pm | (stop) | SE ISS FALL CTY RD @ SUMMERHILL LN |
5:47 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
5:50 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
5:52 pm | (stop) | 23205 SE BLACK NUGGET RD-THE TIMBERS UPPER, S/SIDE, NO XING |
5:52 pm | END | 23425 SE BLACK NUGGET RD- THE TIMBERS LOWER, S/SIDE, NO XING |
Issaquah High School students may depart this bus at Pacific Cascade Middle School and change to a bus route that goes closer to their neighborhood. Please look at the PCMS routes to determine which route your student should take from PCMS to their neighborhood.
Route Map
Route 8 IMS/IHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | ISSAQUAH MS |
4:25 pm | DEPART | ISSAQUAH MS |
4:33 pm | (stop) | GRAND RIDGE ES SPED PARENT PARKING |
4:35 pm | (stop) | 930 NE HIGH ST- YWCA/BRIGHT HORIZONS DAYCARE STOP B4 MAILBOXES |
4:37 pm | (stop) | 6TH AVE NE @ NE DISCOVERY DR |
4:46 pm | END | PRESTON STORE |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH MS |
5:20 pm | DEPART | ISSAQUAH MS |
5:28 pm | (stop) | GRAND RIDGE ES SPED PARENT PARKING |
5:30 pm | (stop) | 930 NE HIGH ST- YWCA/BRIDGHT HORIZONS DAYCARE STOP B4 MAILBOXES |
5:32 pm | (stop) | 6TH AVE NE @ NE DISCOVERY DR |
5:41 pm | END | PRESTON STORE |
Route Map
Maywood Middle School/Liberty High School Activity Routes
Route 52 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | DEPART | MAYWOOD MS |
4:34 pm | (stop) | LIBERTY HS |
4:42 pm | (stop) | APOLLO ES |
4:50 pm | (stop) | NE SUNSET BLVD |
5:00 pm | END | NEWCASTLE ES |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | DEPART | MAYWOOD MS |
5:29 pm | (stop) | LIBERTY HS |
5:37 pm | (stop) | APOLLO ES |
5:45 pm | (stop) | NE SUNSET BLVD |
5:55 pm | END | NEWCASTLE ES |
Route Map
Route 57 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | DEPART | MAYWOOD MS |
4:34 pm | (stop) | LIBERTY HS |
4:40 pm | (stop) | SE 133RD PL @ LAKE KATHLEEN RD SE |
4:54 pm | (stop) | @FIRE STATION |
4:56 pm | END | 256TH AVE SE @ SE MIRRORMONT DR @ TENNIS COURTS |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | DEPART | MAYWOOD MS |
5:27 pm | (stop) | LIBERTY HS |
5:35 pm | (stop) | SE 133RD PL @ LAKE KATHLEEN RD SE |
5:49 pm | (stop) | @ FIRE STATION |
5:51 pm | END | 256TH AVE SE @ SE MIRRORMONT DR @ TENNIS COURTS |
Route Map
Route 58 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | DEPART | MAYWOOD MS |
4:34 pm | (stop) | LIBERTY HS |
4:38 pm | (stop) | 164TH AVE SE @ MOBILE MANOR ACRD |
4:39 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
4:43 pm | (stop) | SE MAY VALLEY RD @ SE 127TH ST |
4:45 pm | (stop) | 196TH AVE SE @ SE 136TH ST |
4:49 pm | END | MAPLE HILLS ES |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | DEPART | MAYWOOD MS |
5:29 pm | (stop) | LIBERTY HS |
5:33 pm | (stop) | 164TH AVE SE @ MOBILE MANOR ACRD |
5:34 pm | (stop) | SE MAY VALLEY RD @ SE 112TH ST |
5:38 pm | (stop) | SE MAY VALLEY RD @ SE 127TH ST |
5:40 pm | (stop) | 196TH AVE SE @ SE 136TH ST |
5:44 pm | END | MAPLE HILLS ES |
Route Map
Route 43 MMS/LHS
Monday, Tuesday, Thursday
4:20 pm | ARRIVE | MAYWOOD MS |
4:25 pm | DEPART | MAYWOOD MS |
4:34 pm | (stop) | LIBERTY HS |
4:42 pm | (stop) | SE 135TH ST @ 209TH AVE SE |
4:48 pm | (stop) | 14331 ISSAQUAH HOBART RD SE |
4:57 pm | (stop) | 228th AVE SE @ CEDAR GROVE RD SE |
5:04 pm | END | ISSAQUAH HOBART RD SE @ SE 132ND WAY |
Wednesday
5:15 pm | ARRIVE | MAYWOOD MS |
5:20 pm | DEPART | MAYWOOD MS |
5:29 pm | (stop) | LIBERTY HS |
5:37 pm | (stop) | SE 135TH ST @ 209TH AVE SE |
5:43 pm | (stop) | 14331 ISSAQUAH HOBART RD SE |
5:52 pm | (stop) | 228TH AVE SE @ CEDAR GROVE RD SE |
5:59 pm | END | ISSAQUAH HOBART RD SE @ SE 132ND WAY |
Route Map
Pacific Cascade Middle School Activity Routes
Route 115 PCMS
Monday, Tuesday Thursday
4:20 pm | ARRIVE | PCMS |
4:25 pm | DEPART | PCMS |
4:32 pm | (stop) | 10TH AVE NE- ACROSS CAFFE LADRO WESTSIDE NO XING |
4:34 pm | (stop) | GRAND RIDGE ES |
4:37 pm | END | NE PARK DR @ 9TH AVE NE |
Wednesday
5:15 pm | ARRIVE | PCMS |
5:20 pm | DEPART | PCMS |
5:27 pm | (stop) | 10TH AVE NE- ACROSS CAFFE LADRO WESTSIDE NO XING |
5:29 pm | (stop) | GRAND RIDGE ES |
5:32 pm | END | NE PARK DR @ 9TH AVE NE |
Route Map
Route 20 PCMS-IHS SHUTTLE
Monday, Tuesday, Thursday
4:00 pm | ARRIVE | ISSAQUAH HS |
4:05 pm | DEPART | ISSAQUAH HS |
4:16 pm | (stop) | PCMS |
4:30 pm | (stop) | SE ISS FALL CTY RD @ SE SUMMERHILL LN |
4:32 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
4:35 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
4:37 pm | (stop) | 23205 SE BALCK NUGGET RD- THE TIMBERS LOWER, S/SIDE, NO XING |
4:37 pm | END | 23425 SE BLACK NUGGET RD- THE TIMBERS UPPER, S/SIDE, NO XING |
Wednesday
5:15 pm | ARRIVE | ISSAQUAH HS |
5:20 pm | DEPART | ISSAQUAH HS |
5:31 pm | (stop) | PCMS |
5:45 pm | (stop) | SE ISS FALL CTY RD @ SE SUMMERHILL LN |
5:47 pm | (stop) | 232ND AVE SE @ SE 53RD ST |
5:50 pm | (stop) | 22500 SE 56TH ST- PARK HILL |
5:52 pm | (stop) | 23205 SE BLACK NUGGET RD- THE TIMBERS LOWER, S/SIDE, NO XING |
5:52 pm | END | 23425 SE BLACK NUGGET RD- THE TIMBERS UPPER, S/SIDE, NO XING |
Route Map
Beaver Lake Middle School/ Skyline High School Activity Routes
Route 137 BLMS/SHS
Monday, Tuesday Thursday
4:00 pm | ARRIVE | SKYLINE HS |
4:07 pm | DEPART | SKYLINE HS |
4:20 pm | (stop) | BEAVER LAKE MS |
4:31 pm | (stop) | ENDEAVOUR ES |
4:37 pm | (stop) | CASCADE RIDGE ES |
4:46 pm | END | 244TH AVE SE @ BEAVER LAKE PARK - BALL PARK |
Wednesday
5:00 pm | ARRIVE | SKYLINE HS |
5:07 pm | DEPART | SKYLINE HS |
5:20 pm | (stop) | BEAVER LAKE MS |
5:31 pm | (stop) | ENDEAVOUR ES |
5:37 pm | (stop) | CASCADE RIDGE ES |
5:46 pm | END | 244TH AVE SE @ BEAVER LAKE PARK - BALL PARK |
Route Map
Pine Lake Middle School/ Skyline High School Activity Routes
Route 146 PLMS/SHS
Monday, Tuesday Thursday
4:20 pm | ARRIVE | PINE LAKE MS |
4:25 pm | DEPART | PINE LAKE MS |
4:38 pm | (stop) | SKYLINE HS |
4:43 pm | (stop) | SUNNY HILLS ES |
5:03 pm | (stop) | E LAKE SAMMAMISH PKWY SE @ SE 33RD ST- STRIP MALL NO XING |
5:12 pm | END | CREEKSIDE ES |
Wednesday
5:15 pm | ARRIVE | PINE LAKE MS |
5:20 pm | DEPART | PINE LAKE MS |
5:33 pm | (stop) | SKYLINE HS |
5:38 pm | (stop) | SUNNY HILLS ES |
5:58 pm | (stop) | E LAKE SAMMAMISH PKWY SE @ SE 33RD ST- STRIP MALL NO XING |
6:07 pm | END | CREEKSIDE ES |