Back-To-School Resource Fair Transportation
Bus times listed below are estimates. Timing will depend on the amount of traffic and time spent at each stop.
Plateau Area ↔ Resource Fair
Morning
Plateau Loop — Morning
To the Resource Fair from the Plateau (10:30 a.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 9:42 a.m. | SKYLINE HIGH SCHOOL |
| 2 | STOP | 9:47 a.m. | SUNNY HILLS ELEMENTARY SCHOOL PARENT LOOP |
| 3 | STOP | 9:54 a.m. | CEDAR TRAILS ELEMENTARY |
| 4 | STOP | 10:03 a.m. | SE KLAHANIE BLVD @ CHALLENGER ELEMENTARY SCHOOL (pull-off at crosswalk) |
| 5 | STOP | 10:04 a.m. | 3850 Klahanie Dr SE — Summerwalk Apts @ Crosswalk |
| 6 | STOP | 10:07 a.m. | 4575 Klahanie Dr SE — Highland Garden Apts (no crosswalk) |
| 7 | STOP | 10:09 a.m. | SE Issaquah–Fall City Rd @ SE Summerhill Ln |
| 8 | STOP | 10:15 a.m. | GRAND RIDGE ELEMENTARY SCHOOL PARENT LOOP |
| 9 | STOP | 10:17 a.m. | 10TH AVE NE @ NE HIGH ST (stop on High St after turning) |
| 10 | STOP | 10:19 a.m. | NE Discovery Dr @ Brooklyn Walk NE (near crosswalk) |
| 11 | STOP | 10:22 a.m. | NE DISCOVERY DR @ 6TH AVE NE |
| — | ARRIVAL | 10:30 a.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to the Plateau (11:30 a.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 11:30 a.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 11:36 a.m. | NE DISCOVERY DR @ 6TH AVE NE (pull-off) |
| 3 | STOP | 11:40 a.m. | NE Discovery Dr @ Brooklyn Walk NE (near crosswalk) |
| 4 | STOP | 11:45 a.m. | GRAND RIDGE ELEMENTARY SCHOOL PARENT LOOP |
| 5 | STOP | 11:47 a.m. | 10TH AVE NE @ NE HIGH ST (stop on High St after turning) |
| 6 | STOP | 11:49 a.m. | SE Issaquah–Fall City Rd @ SE Summerhill Ln |
| 7 | STOP | 11:57 a.m. | CEDAR TRAILS ELEMENTARY SCHOOL |
| 8 | STOP | 12:05 p.m. | SE KLAHANIE BLVD @ CHALLENGER ELEMENTARY SCHOOL |
| 9 | STOP | 12:07 p.m. | 3850 Klahanie Dr SE — Summerwalk Apts @ Crosswalk |
| 10 | STOP | 12:09 p.m. | 4575 Klahanie Dr SE |
| 11 | STOP | 12:16 p.m. | SUNNY HILLS ELEMENTARY SCHOOL PARENT LOOP |
| 12 | END | 12:28 p.m. | SKYLINE HIGH SCHOOL |
Afternoon
Plateau Loop — Afternoon
To the Resource Fair from the Plateau (2:30 p.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 1:42 p.m. | SKYLINE HIGH SCHOOL |
| 2 | STOP | 1:47 p.m. | SUNNY HILLS ELEMENTARY SCHOOL PARENT LOOP |
| 3 | STOP | 1:54 p.m. | CEDAR TRAILS ELEMENTARY SCHOOL |
| 4 | STOP | 2:03 p.m. | SE KLAHANIE BLVD @ CHALLENGER ELEMENTARY SCHOOL (pull-off at crosswalk) |
| 5 | STOP | 2:04 p.m. | 3850 Klahanie Dr SE — Summerwalk Apts @ Crosswalk |
| 6 | STOP | 2:07 p.m. | 4575 Klahanie Dr SE — Highland Garden Apts (no crosswalk) |
| 7 | STOP | 2:09 p.m. | SE Issaquah–Fall City Rd @ SE Summerhill Ln |
| 8 | STOP | 2:15 p.m. | GRAND RIDGE PARENT LOOP |
| 9 | STOP | 2:17 p.m. | 10TH AVE NE @ NE HIGH ST (stop on High St after turning) |
| 10 | STOP | 2:19 p.m. | NE Discovery Dr @ Brooklyn Walk NE (near crosswalk) |
| 11 | STOP | 2:22 p.m. | NE DISCOVERY DR @ 6TH AVE NE |
| — | ARRIVAL | 2:30 p.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to the Plateau (3:30 p.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 3:30 p.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 3:37 p.m. | NE DISCOVERY DR @ 6TH AVE NE (pull-off) |
| 3 | STOP | 3:40 p.m. | NE Discovery Dr @ Brooklyn Walk NE (near crosswalk) |
| 4 | STOP | 3:44 p.m. | GRAND RIDGE ELEMENTARY SCHOOL PARENT LOOP |
| 5 | STOP | 3:46 p.m. | 10TH AVE NE @ NE HIGH ST (stop on High St after turning) |
| 6 | STOP | 3:49 p.m. | SE Issaquah–Fall City Rd @ SE Summerhill Ln |
| 7 | STOP | 3:56 p.m. | CEDAR TRAILS ELEMENTARY SCHOOL |
| 8 | STOP | 4:05 p.m. | SE KLAHANIE BLVD @ CHALLENGER ELEMENTARY SCHOOL |
| 9 | STOP | 4:06 p.m. | 3850 Klahanie Dr SE — Summerwalk Apts @ Crosswalk |
| 10 | STOP | 4:09 p.m. | 4575 Klahanie Dr SE |
| 11 | STOP | 4:16 p.m. | SUNNY HILLS ELEMENTARY SCHOOL PARENT LOOP |
| 12 | END | 4:27 p.m. | SKYLINE HIGH SCHOOL |
Evening
Plateau Loop — Evening
To the Resource Fair from the Plateau (6:30 p.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 5:42 p.m. | SKYLINE HIGH SCHOOL |
| 2 | STOP | 5:47 p.m. | SUNNY HILLS ELEMENTARY SCHOOL PARENT LOOP |
| 3 | STOP | 5:54 p.m. | CEDAR TRAILS ELEMENTARY SCHOOL |
| 4 | STOP | 6:03 p.m. | SE KLAHANIE BLVD @ CHALLENGER ELEMENTARY SCHOOL (pull-off at crosswalk) |
| 5 | STOP | 6:04 p.m. | 3850 Klahanie Dr SE — Summerwalk Apts @ Crosswalk |
| 6 | STOP | 6:07 p.m. | 4575 Klahanie Dr SE — Highland Garden Apts (no crosswalk) |
| 7 | STOP | 6:09 p.m. | SE Issaquah–Fall City Rd @ SE Summerhill Ln |
| 8 | STOP | 6:15 p.m. | GRAND RIDGE PARENT LOOP |
| 9 | STOP | 6:17 p.m. | 10TH AVE NE @ NE HIGH ST (stop on High St after turning) |
| 10 | STOP | 6:19 p.m. | NE Discovery Dr @ Brooklyn Walk NE (near crosswalk) |
| 11 | STOP | 6:22 p.m. | NE DISCOVERY DR @ 6TH AVE NE |
| — | ARRIVAL | 6:30 p.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to the Plateau (7:30 p.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 7:30 p.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 7:38 p.m. | NE DISCOVERY DR @ 6TH AVE NE (pull-off) |
| 3 | STOP | 7:40 p.m. | NE Discovery Dr @ Brooklyn Walk NE (near crosswalk) |
| 4 | STOP | 7:45 p.m. | GRAND RIDGE PARENT LOOP |
| 5 | STOP | 7:47 p.m. | 10TH AVE NE @ NE HIGH ST (stop on High St after turning) |
| 6 | STOP | 7:49 p.m. | SE Issaquah–Fall City Rd @ SE Summerhill Ln |
| 7 | STOP | 7:57 p.m. | CEDAR TRAILS ELEMENTARY SCHOOL |
| 8 | STOP | 8:05 p.m. | SE KLAHANIE BLVD @ CHALLENGER ELEMENTARY SCHOOL |
| 9 | STOP | 8:07 p.m. | 3850 Klahanie Dr SE — Summerwalk Apts @ Crosswalk |
| 10 | STOP | 8:09 p.m. | 4575 Klahanie Dr SE |
| 11 | STOP | 8:16 p.m. | SUNNY HILLS PARENT LOOP |
| 12 | END | 8:28 p.m. | SKYLINE HIGH SCHOOL |
Central Issaquah Area ↔ Resource Fair
Morning
Central Issaquah Loop — Morning
From Central Issaquah to the Resource Fair (10:40 a.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 9:50 a.m. | 15900 227TH AVE SE (PASSAGE POINT) |
| 2 | STOP | 10:17 a.m. | COUGAR MOUNTAIN MIDDLE SCHOOL |
| 3 | STOP | 10:24 a.m. | ISSAQUAH VALLEY ELEMENTARY SCHOOL |
| — | ARRIVAL | 10:30 a.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to Central Issaquah (11:30 a.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 11:30 a.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 11:36 a.m. | ISSAQUAH VALLEY ELEMENTARY SCHOOL |
| 3 | STOP | 11:46 a.m. | COUGAR MOUNTAIN MIDDLE SCHOOL |
| — | END | 12:08 p.m. | 15900 227TH AVE SE (PASSAGE POINT) |
Afternoon
Central Issaquah Loop — Afternoon
From Central Issaquah to the Resource Fair (2:30 p.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 1:50 p.m. | 15900 227TH AVE SE (PASSAGE POINT) |
| 2 | STOP | 2:17 p.m. | COUGAR MOUNTAIN MIDDLE SCHOOL |
| 3 | STOP | 2:24 p.m. | ISSAQUAH VALLEY ELEMENTARY SCHOOL |
| 4 | END | 2:30 p.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to Central Issaquah (3:30 p.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 3:30 p.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 3:36 p.m. | ISSAQUAH VALLEY ELEMENTARY SCHOOL |
| 3 | STOP | 3:46 p.m. | COUGAR MOUNTAIN MIDDLE SCHOOL |
| 4 | END | 4:08 p.m. | 15900 227TH AVE SE (PASSAGE POINT) |
Evening
Central Issaquah Loop — Evening
From Central Issaquah to the Resource Fair (6:30 p.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 5:50 p.m. | 15900 227TH AVE SE (PASSAGE POINT) |
| 2 | STOP | 6:17 p.m. | COUGAR MOUNTAIN MIDDLE SCHOOL |
| 3 | STOP | 6:24 p.m. | ISSAQUAH VALLEY ELEMENTARY SCHOOL |
| — | ARRIVAL | 6:30 p.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to Central Issaquah (7:30 p.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 7:30 p.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 7:36 p.m. | ISSAQUAH VALLEY ELEMENTARY SCHOOL |
| 3 | STOP | 7:46 p.m. | COUGAR MOUNTAIN MIDDLE SCHOOL |
| — | END | 8:08 p.m. | 15900 227TH AVE SE (PASSAGE POINT) |
South End Area ↔ Resource Fair
Morning
South End Loop — Morning
From the South End to the Resource Fair (10:30 a.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 9:40 a.m. | 5325 SE SUNSET BLVD / Renton Issaquah Rd (Honey Creek Estates; pull-off, no crosswalk) |
| 2 | STOP | 9:43 a.m. | APOLLO ELEMENTARY SCHOOL |
| 3 | STOP | 9:52 a.m. | 11414 164TH AVE SE (Mobile Manor) |
| 4 | STOP | 9:57 a.m. | 14716 SE MAY VALLEY RD |
| 5 | STOP | 10:04 a.m. | 12901 Newcastle Way (Newcastle Library; pull off after light, 129th Ave SE) |
| 6 | STOP | 10:05 a.m. | 7200 132ND PL SE (Castle Creek Apts — second entrance) |
| 7 | STOP | 10:12 a.m. | Lakemont Blvd SE @ Overlook Apts / 5403 Lakemont Blvd SE |
| 8 | STOP | 10:16 a.m. | SUNSET ELEMENTARY SCHOOL |
| — | ARRIVAL | 10:30 a.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to the South End (11:30 a.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 11:30 a.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 11:55 a.m. | 5325 SE SUNSET BLVD / Renton Issaquah Rd (Honey Creek Estates) |
| 3 | STOP | 11:58 a.m. | APOLLO ELEMENTARY SCHOOL |
| 4 | STOP | 12:07 p.m. | 11414 164TH AVE SE (Mobile Manor) |
| 5 | STOP | 12:12 p.m. | 14716 SE MAY VALLEY RD |
| 6 | STOP | 12:20 p.m. | Newcastle Way @ 129th Ave SE (Medical building benches; no cross) |
| 7 | STOP | 12:21 p.m. | 7200 132ND PL SE (Castle Creek Apts — second entrance) |
| 8 | STOP | 12:27 p.m. | Lakemont Blvd SE @ Overlook Apts / 5403 Lakemont Blvd SE |
| — | END | 12:32 p.m. | SUNSET ELEMENTARY SCHOOL |
Afternoon
South End Loop — Afternoon
From the South End to the Resource Fair (2:30 p.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 1:40 p.m. | 5325 SE SUNSET BLVD / Renton Issaquah Rd (Honey Creek Estates) |
| 2 | STOP | 1:43 p.m. | APOLLO ELEMENTARY SCHOOL |
| 3 | STOP | 1:52 p.m. | 11414 164TH AVE SE (Mobile Manor) |
| 4 | STOP | 1:57 p.m. | 14716 SE MAY VALLEY RD |
| 5 | STOP | 2:04 p.m. | 12901 Newcastle Way (Newcastle Library; pull off after light, 129th Ave SE) |
| 6 | STOP | 2:05 p.m. | 7200 132ND PL SE (Castle Creek Apts — second entrance) |
| 7 | STOP | 2:12 p.m. | Lakemont Blvd SE @ Overlook Apts / 5403 Lakemont Blvd SE |
| 8 | STOP | 2:16 p.m. | SUNSET ELEMENTARY SCHOOL |
| — | ARRIVAL | 2:30 p.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to the South End (3:30 p.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 3:30 p.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 3:55 p.m. | 5325 SE SUNSET BLVD / Renton Issaquah Rd (Honey Creek Estates) |
| 3 | STOP | 3:58 p.m. | APOLLO ELEMENTARY SCHOOL |
| 4 | STOP | 4:07 p.m. | 11414 164TH AVE SE (Mobile Manor) |
| 5 | STOP | 4:12 p.m. | 14716 SE MAY VALLEY RD |
| 6 | STOP | 4:20 p.m. | Newcastle Way @ 129th Ave SE (Medical building benches) |
| 7 | STOP | 4:21 p.m. | 7200 132ND PL SE (Castle Creek Apts — second entrance) |
| 8 | STOP | 4:27 p.m. | Lakemont Blvd SE @ Overlook Apts / 5403 Lakemont Blvd SE |
| — | END | 4:32 p.m. | SUNSET ELEMENTARY SCHOOL |
Evening
South End Loop — Evening
From the South End to the Resource Fair (6:30 p.m. arrival)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 5:40 p.m. | 5325 SE SUNSET BLVD / Renton–Issaquah Rd (Honey Creek Estates) |
| 2 | STOP | 5:43 p.m. | APOLLO ELEMENTARY SCHOOL |
| 3 | STOP | 5:52 p.m. | 11414 164TH AVE SE (Mobile Manor) |
| 4 | STOP | 5:57 p.m. | 14716 SE MAY VALLEY RD |
| 5 | STOP | 6:04 p.m. | 12901 Newcastle Way (Newcastle Library; pull off after light, 129th Ave SE) |
| 6 | STOP | 6:05 p.m. | 7200 132ND PL SE (Castle Creek Apts — second entrance) |
| 7 | STOP | 6:12 p.m. | Lakemont Blvd SE @ Overlook Apts / 5403 Lakemont Blvd SE |
| 8 | STOP | 6:16 p.m. | SUNSET ELEMENTARY SCHOOL |
| — | ARRIVAL | 6:30 p.m. | CLARK ELEMENTARY SCHOOL |
From the Resource Fair back to the South End (7:30 p.m. departure)
| # | Type | Time | Stop Location |
|---|---|---|---|
| 1 | START | 7:30 p.m. | CLARK ELEMENTARY SCHOOL |
| 2 | STOP | 7:55 p.m. | 5325 SE SUNSET BLVD / Renton–Issaquah Rd (Honey Creek Estates) |
| 3 | STOP | 7:58 p.m. | APOLLO ELEMENTARY SCHOOL |
| 4 | STOP | 8:07 p.m. | 11414 164TH AVE SE (Mobile Manor) |
| 5 | STOP | 8:12 p.m. | 14716 SE MAY VALLEY RD |
| 6 | STOP | 8:20 p.m. | Newcastle Way @ 129th Ave SE (Medical building benches) |
| 7 | STOP | 8:21 p.m. | 7200 132ND PL SE (Castle Creek Apts — second entrance) |
| 8 | STOP | 8:27 p.m. | Lakemont Blvd SE @ Overlook Apts / 5403 Lakemont Blvd SE |
| — | END | 8:32 p.m. | SUNSET ELEMENTARY SCHOOL |